<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Thomson Racing</title>
	<atom:link href="http://www.alexthomsonracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexthomsonracing.com</link>
	<description>Alex Thomson is one of Britain’s most talented sailors - holder of two world records, he is the youngest skipper ever to win a round the world race.</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Black &amp; White Boat&#8217;s Next Adventure</title>
		<link>http://www.alexthomsonracing.com/2012/02/the-black-white-boats-next-adventure/</link>
		<comments>http://www.alexthomsonracing.com/2012/02/the-black-white-boats-next-adventure/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:35:27 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=2056</guid>
		<description><![CDATA[After the fantastic result in the Rolex Sydney Hobart Race in December, the Black &#38; White boat has been in Newcastle in New South Wales, Australia for the past few weeks, where her crew have been getting her in shape &#8230;...]]></description>
			<content:encoded><![CDATA[<p>After the fantastic result in the Rolex Sydney Hobart Race in December, the Black &amp; White boat has been in Newcastle in New South Wales, Australia for the past few weeks, where her crew have been getting her in shape for a tour of Asia this year.</p>
<p>The tour schedule is packed, and the boat will be going to cities we&#8217;ve never visited before, so there&#8217;s a lot of preparation both here at Alex Thomson Racing HQ and in Asia, where the technical team will be measuring berths, finding yacht clubs, checking harbour depths, planning sailing days&#8230;and much more.</p>
<p>Soon we&#8217;ll be putting up pictures of the fantastic crew who will be looking after the Black &amp; White Boat for the next 12 months and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2012/02/the-black-white-boats-next-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL IS REVEALED &#8211; KEEL WALK TAKE 2!</title>
		<link>http://www.alexthomsonracing.com/2012/02/all-is-revealed-the-keel-walk-take-2/</link>
		<comments>http://www.alexthomsonracing.com/2012/02/all-is-revealed-the-keel-walk-take-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:54:49 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=2026</guid>
		<description><![CDATA[For about a week now we have been hinting at something pretty exciting that we&#8217;ve been working on at Alex Thomson Racing. As the temperature in the UK drops below freezing, we are casting our minds back to warmer days &#8230;...]]></description>
			<content:encoded><![CDATA[<p>For about a week now we have been hinting at something pretty exciting that we&#8217;ve been working on at Alex Thomson Racing.</p>
<p>As the temperature in the UK drops below freezing, we are casting our minds back to warmer days last year, and the epic day that saw Alex attempt the infamous &#8216;keel walk&#8217; stunt again.</p>
<p>You may remember the image from his last attempt several years ago.  It&#8217;s a great picture, but many people doubted it&#8217;s authenticity and thought it might be Photoshopped.  So this time Alex decided to get a camera crew involved.  And here is what happened&#8230;</p>
<p><iframe width="460" height="259" src="http://www.youtube.com/embed/B2PQfJ2SAg4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>KEEL WALKER:</strong> Alex Thomson (Follow <a href="https://twitter.com/alexthomson99">@alexthomson99</a>)<br />
<strong>YACHT SKIPPER:</strong> Ross Daniel<br />
<strong>YACHT:</strong> IMOCA 60 ‘HUGO BOSS’, Designer Finot-Conq<br />
<strong>COMBINED SAILING EXPERIENCE OF CREW:</strong>  45 years<br />
<strong>WEIGHT OF YACHT:</strong>  8.2 tonnes<br />
<strong>WEIGHT OF KEEL:</strong>  4 tonnes<br />
<strong>JET SKI ENGINE SIZE: </strong> 255 horsepower<br />
<strong>REQUIRED WIND SPEED:</strong>  17 – 19 knots<br />
<strong>REQUIRED SEA STATE:</strong>  Slight (waves 0.5 – 1.25 metres)<br />
<strong>REQUIRED SAILING SPEED:</strong> 9 knots<br />
<strong>SAILING ANGLE OF YACHT TO LIFT KEEL OUT OF THE WATER:</strong>  45°<br />
<strong>MAXIMUM ANGLE OF YACHT:</strong> 70°<br />
<strong>MAXIMUM SAILING TIME WITH KEEL OUT OF THE WATER:</strong>  45 – 60 seconds<br />
<strong>SKIPPER’S BIGGEST CHALLENGE:</strong><br />
Getting the keel out of the water and keeping it there requires precision sailing and knowing the boat inside out.<br />
From his position at the helm, Ross cannot see either Alex or the jet ski, so he relies on the information given to him by the spotter (port side of stern / left back).<br />
<strong>MAJOR RISKS:</strong><br />
- The boat coming down on top of Alex, the jet ski and its driver.<br />
- The wind is unpredictable; a momentary gust or drop will affect the direction and speed of the boat in an instant.<br />
- The keel hitting Alex &#8211; 4 tonnes of lead moving at 10mph &#8211; the equivalent of being charged by an elephant!</p>
<p><a href="http://www.alexthomsonracing.com/2012/02/all-is-revealed-the-keel-walk-take-2/111004-hugo-boss-keel-044/" rel="attachment wp-att-2027"><img class="size-medium wp-image-2027 alignleft" title="Alex Thomson on the keel of HUGO BOSS" src="http://www.alexthomsonracing.com/wp-content/uploads/2012/02/111004-Hugo-Boss-Keel-044-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2012/02/all-is-revealed-the-keel-walk-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Thomson attempts the Keel Walk</title>
		<link>http://www.alexthomsonracing.com/2012/01/alex-thomson-attempts-the-keel-walk/</link>
		<comments>http://www.alexthomsonracing.com/2012/01/alex-thomson-attempts-the-keel-walk/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[alex thomson]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[hugo boss]]></category>
		<category><![CDATA[keelwalk]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[stunt]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/2012/01/alex-thomson-attempts-the-keel-walk/</guid>
		<description><![CDATA[Find out more at www.facebook.com/alexthomsonracing 8 tonnes of carbon fibre yacht, a 255 horsepower jet ski, 45 combined years of sailing experience, and one crazy guy in a suit. Alex Thomson attempts what he calls &#8216;The Keel Walk&#8217;, a stunt &#8230;...]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/B2PQfJ2SAg4?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Find out more at www.facebook.com/alexthomsonracing 8 tonnes of carbon fibre yacht, a 255 horsepower jet ski, 45 combined years of <span id="more-2044"></span> sailing experience, and one crazy guy in a suit. Alex Thomson attempts what he calls &#8216;The Keel Walk&#8217;, a stunt that has become infamous throughout the world thanks to the iconic image of Alex &#8216;riding&#8217; the keel of his 60ft yacht &#8216;HUGO BOSS&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2012/01/alex-thomson-attempts-the-keel-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All systems go!</title>
		<link>http://www.alexthomsonracing.com/2012/01/all-systems-go/</link>
		<comments>http://www.alexthomsonracing.com/2012/01/all-systems-go/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:48:18 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=2018</guid>
		<description><![CDATA[The race boat was lifted out of the water earlier this week and is now in refit!  There&#8217;s plenty to be done and the technical team will soon be relocating to the yard so they can start full-time work on &#8230;...]]></description>
			<content:encoded><![CDATA[<p>The race boat was lifted out of the water earlier this week and is now in refit!  There&#8217;s plenty to be done and the technical team will soon be relocating to the yard so they can start full-time work on the various repairs and improvements which will be carried out over the next few months.</p>
<p>Keep an eye on Facebook for updates and expect a pretty special looking boat to emerge from the shed in the spring!</p>
<p><a href="http://www.alexthomsonracing.com/2012/01/all-systems-go/dscf4251/" rel="attachment wp-att-2019"><img class="alignnone size-medium wp-image-2019" title="Four on the dry" src="http://www.alexthomsonracing.com/wp-content/uploads/2012/01/DSCF4251-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2012/01/all-systems-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.alexthomsonracing.com/2012/01/happy-new-year/</link>
		<comments>http://www.alexthomsonracing.com/2012/01/happy-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:01:29 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=2012</guid>
		<description><![CDATA[Happy New Year from all at the Alex Thomson Racing team. 2012 is a big year for the team, after the busy finish to 2011 with three races back-to-back and three great results. The start of this year will see the &#8230;...]]></description>
			<content:encoded><![CDATA[<p>Happy New Year from all at the Alex Thomson Racing team. 2012 is a big year for the team, after the busy finish to 2011 with three races back-to-back and three great results. The start of this year will see the team quickly back up to full speed, with the some sailing days already planned for this week before refit work begins to get the boat race ready for the Vendee Globe in just over 10 months time.</p>
<p><a href="http://www.alexthomsonracing.com/2011/11/changing-positions/transat-jacques-vabre-2011/" rel="attachment wp-att-1802"><img class="aligncenter size-medium wp-image-1802" title="TRANSAT JACQUES VABRE 2011" src="http://www.alexthomsonracing.com/wp-content/uploads/2011/11/111102TJV_2692-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New photos from Australia</title>
		<link>http://www.alexthomsonracing.com/2011/12/new-photos-from-australia/</link>
		<comments>http://www.alexthomsonracing.com/2011/12/new-photos-from-australia/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:54:44 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=2002</guid>
		<description><![CDATA[Photos from the Rolex Sydney Hobart Race Start now in the Image Gallery!]]></description>
			<content:encoded><![CDATA[<p>Photos from the Rolex Sydney Hobart Race Start now in the <a href="http://www.alexthomsonracing.com/images/gallery/atr-website/rolex-sydney-hobart-race-2011/">Image Gallery</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2011/12/new-photos-from-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THOMSON &amp; CREW SET TO REPRESENT UK IN SYDNEY HOBART</title>
		<link>http://www.alexthomsonracing.com/2011/12/thomson-crew-set-to-represent-uk-in-sydney-hobart/</link>
		<comments>http://www.alexthomsonracing.com/2011/12/thomson-crew-set-to-represent-uk-in-sydney-hobart/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:11:47 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=1955</guid>
		<description><![CDATA[THOMSON SET TO COMPLETE OFFSHORE TREBLE AS HUGO BOSS CREW PREPARE TO REPRESENT UK SAILING DOWN UNDER IMOCA skipper to round off a dramatic 2011 in style Of the 89 yachts on the starting line of this year’s Rolex Sydney &#8230;...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><strong>THOMSON SET TO COMPLETE OFFSHORE TREBLE AS HUGO BOSS CREW PREPARE TO REPRESENT UK SAILING DOWN UNDER</strong></p>
<p style="text-align: center;"><strong>IMOCA skipper to round off a dramatic 2011 in style</strong></p>
<p style="text-align: left;" align="center"><a href="http://www.alexthomsonracing.com/2011/08/1619/fastnetracestart/" rel="attachment wp-att-1620"><img class="aligncenter size-medium wp-image-1620" title="Fastnet race start " src="http://www.alexthomsonracing.com/wp-content/uploads/2011/08/FastnetRaceStart-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p style="text-align: left;" align="center">Of the 89 yachts on the starting line of this year’s Rolex Sydney Hobart Race, only one bears a GB sail number.  But Alex Thomson, solo round-the-world sailor, and HUGO BOSS skipper, is used to being in a minority.  The IMOCA Open 60 class in which he races has historically been dominated by the French, and of the 15 sailors confirmed for next year’s Vendée Globe, only three are British.  Unfazed by all of this however, the 37 year-old Hampshire-born Thomson is, after a year of mixed fortune, more driven than ever to succeed in his quest to become the first Brit to win the ‘Everest’ of offshore sailing races, the Vendée Globe.</p>
<p>The latter part of 2011 has taken a fortuitous turn for Thomson, who, in January, was forced to pull out of the Barcelona World Race after being diagnosed with severe appendicitis.  Since that huge disappointment, Alex and his team have been working hard to prepare as comprehensively as possible for the 2012 Vendée Globe.</p>
<p>In November, Alex and Spanish co-skipper Guillermo Altadill achieved a 2<sup>nd </sup>place result in the Transat Jacques Vabre race ahead of, amongst others, Banque Populaire, Safran, and British rival Mike Golding on Gamesa.  Shortly afterwards, Alex departed St. Barts on the single-handed ‘return leg’ race, the Transat B to B.  Alex’s first major single-handed race in over a year was bound to be challenging, but he could not have foreseen being forced to salvage a spinnaker from under the boat after the halyard snapped, and diverting his course significantly after a gate was enforced by the race committee following a severe weather warning.</p>
<p>Fresh from his fourth place finish in this immensely testing solo Atlantic crossing, Thomson is due to arrive in Sydney on 23<sup>rd</sup> December, where his Rolex Sydney Hobart Race entry yacht &#8211; the Juan Kouyoumdjian-designed Open 60 on which he completed the Rolex Fastnet race earlier this year &#8211; awaits.  The boat arrived in Australia on December 5<sup>th</sup> and is currently berthed at the Cruising Yacht Club in Sydney’s Rushcutters Bay.</p>
<p>Alex is set to complete an offshore treble when he crosses the finish line in Hobart, covering approximately 9000 sea miles in two months.  This phenomenal achievement will stand him in good stead in terms of his Vendée Globe preparation but, with the drama of the Sydney to Hobart still to unfold, Alex isn’t celebrating yet.</p>
<p>‘The Sydney Hobart isn’t a prospect to take lightly,’ said Thomson, currently having a few days of well-earned rest in the UK.  ‘Even after the really difficult time I had on the B to B, I recognise the completely different set of challenges ahead of us.  Obviously the boat is optimised for single or double-handed racing, so with a full crew on-board she feels pretty<br />
packed.  And of course, the conditions en route are renowned for being unpredictable.  But it’s great to be flying the flag for the UK in such a prestigious race, and lining up with some of the world’s best crews.’</p>
<p>Joining Alex on-board HUGO BOSS for the historic race, which starts in Sydney Harbour at 13h00 on Boxing Day, will be his brother, David Thomson, also an experienced round-the-world sailor, Ross Daniel, who crewed on-board HUGO BOSS in the 2007 edition of the race, Lorenzo Giacomuzzi (IT), Simon McGoldrick (AU) and Huw Fernie (GB).</p>
<p>For more information on the race, visit <a href="http://www.rolexsydneyhobart.com">www.rolexsydneyhobart.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2011/12/thomson-crew-set-to-represent-uk-in-sydney-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATERHAM COMPOSITES AND FIVEº WEST ANNOUNCE PARTNERSHIP</title>
		<link>http://www.alexthomsonracing.com/2011/12/caterham-composites-and-five%c2%ba-west-announce-partnership/</link>
		<comments>http://www.alexthomsonracing.com/2011/12/caterham-composites-and-five%c2%ba-west-announce-partnership/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:56:25 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=1947</guid>
		<description><![CDATA[Sports marketing firm Fiveº West today formally announced their performance partnership with Caterham Composites. The partnership will see Caterham Composites, a division of the Caterham Group, working with Fiveº West ‘s grand prix yacht racing campaigns. Caterham Composites is the &#8230;...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Sports marketing firm Fiveº West today formally announced their performance partnership with Caterham Composites. The partnership will see Caterham Composites, a division of the Caterham Group, working with Fiveº West ‘s grand prix yacht racing campaigns.</p>
<p>Caterham Composites is the design and performance specialist division of Caterham Group, the parent company of the Caterham F1 Team and Caterham Cars. Caterham<br />
Composites will lend their expertise in building technology solutions for carbon fibre structures in the motor-racing and airline industries to Fiveº West’s ocean racing campaigns.</p>
<p>The partnership is an unprecedented move in competitive sailing, combining great<br />
British ocean racing talent and the technology and performance management<br />
expertise of Caterham Composites.  Alex Thomson Racing will be the first to benefit from the partnership.  Following his recent 2<sup>nd </sup>place finish in this year’s Transat Jacques Vabre and 4<sup>th</sup> place completion of the Transat B to B, Alex Thomson now has his sights set on being the first British sailor to win the solo, round-the-world Vendée Globe, which<br />
starts on November 10<sup>th</sup>, 2012.  The partnership with Caterham Composites will facilitate the performance optimisation of Alex’s Open 60 yacht, HUGO BOSS, using advanced research and methodology not previously available to sailing teams.</p>
<p>‘We are very excited to be sharing our research and the outstanding expertise of<br />
our technical team with Alex Thomson and the 5ºWest team,’ said Mike Gascoyne,<br />
CEO of Caterham Composites and Chief Technical Officer of Caterham F1 Team.  ‘This is a great opportunity to apply our knowledge to a different sport and to test our systems, while working with Britain’s best solo ocean skippers.’</p>
<p>‘Formula 1 and ocean yacht racing teams face many of the same challenges,’ said Stewart<br />
Hosford, Managing Director, 5ºWest.  ‘Reliability, performance, weight and safety are all similar concerns and like all high technology sports it is about having the best team and realising that the decisions you make six, and twelve, months in advance of a big race are as important as those made on the race course itself’.</p>
<p>For  more information on the race, visit <a href="http://www.vendeeglobe.org/en/">www.vendeeglobe.org/en/</a></p>
<p><a href="http://www.alexthomsonracing.com/2011/11/transat-jacques-vabre-2011-has-begun/racestart/" rel="attachment wp-att-1779"><img class="aligncenter size-medium wp-image-1779" title="RaceStart" src="http://www.alexthomsonracing.com/wp-content/uploads/2011/11/RaceStart-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2011/12/caterham-composites-and-five%c2%ba-west-announce-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUGO BOSS Awarded Fourth Place</title>
		<link>http://www.alexthomsonracing.com/2011/12/hugo-boss-awarded-fourth-place/</link>
		<comments>http://www.alexthomsonracing.com/2011/12/hugo-boss-awarded-fourth-place/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:49:50 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Latest Update]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=1945</guid>
		<description><![CDATA[On Friday evening, the Transat B2B race committee granted HUGO BOSS redress following the installation of the weather gate. Following a meeting of the Jury, it was agreed that HUGO BOSS should be ranked fourth, tied on points with Gamesa.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">On Friday evening, the Transat B2B race committee granted HUGO BOSS redress following the installation of the weather gate. Following a meeting of the Jury, it was agreed that HUGO BOSS should be ranked fourth, tied on points with Gamesa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2011/12/hugo-boss-awarded-fourth-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Thomson Awarded Fourth Place Following Redress</title>
		<link>http://www.alexthomsonracing.com/2011/12/alex-thomson-awarded-fourth-place-following-redress/</link>
		<comments>http://www.alexthomsonracing.com/2011/12/alex-thomson-awarded-fourth-place-following-redress/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:57:49 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=1942</guid>
		<description><![CDATA[On Friday evening, 16 December, the Transat B2B race committee granted HUGO BOSS redress following the installation of the weather gate along the race course from St. Barts to Lorient. Alex submitted the request for redress after his passage was &#8230;...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">On Friday evening, 16 December, the Transat B2B race committee granted HUGO BOSS redress following the installation of the weather gate along the race course from St. Barts to Lorient. Alex submitted the request for redress after his passage was infringed given his northerly position in the fleet at the time the gate was introduced.</p>
<p>Following a meeting of the Jury, presided over by Gilles Vavasseur, it was agreed that HUGO BOSS should be ranked fourth, tied on points with Gamesa.</p>
<p>The weather gate was introduced to the course following the development of a severe storm.</p>
<p>At the time of the decision HUGO BOSS was in fourth place, ahead of British rival Mike Golding on board Gamesa, with an advantage of almost 60 miles to the finish line. It was<br />
the most Northerly and Westerly boat of the fleet on a direct course to Lorient, with a real chance of decreasing the distance to the front three boats. Competitive HUGO BOSS skipper, Alex Thomson, had taken a tactical and strategic decision to sail this short, fast and simple route to the finish line, with the aim of completing the single handed race near the top of fleet.</p>
<p><a href="http://www.alexthomsonracing.com/2011/11/changing-positions/transat-jacques-vabre-2011/" rel="attachment wp-att-1802"><img class="aligncenter size-medium wp-image-1802" title="TRANSAT JACQUES VABRE 2011" src="http://www.alexthomsonracing.com/wp-content/uploads/2011/11/111102TJV_2692-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2011/12/alex-thomson-awarded-fourth-place-following-redress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m very happy to have finished&#8221;</title>
		<link>http://www.alexthomsonracing.com/2011/12/im-very-happy-to-have-finished/</link>
		<comments>http://www.alexthomsonracing.com/2011/12/im-very-happy-to-have-finished/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:46:40 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Latest Update]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=1939</guid>
		<description><![CDATA[Alex completes his first single-handed race for some years and feels confident about the next big test, the Vendee Globe in November 2012. Before then he heads to Sydney for the Sydney to Hobart race on 26 December.]]></description>
			<content:encoded><![CDATA[<p>Alex completes his first single-handed race for some years and feels confident about the next big test, the Vendee Globe in November 2012. Before then he heads to Sydney for the Sydney to Hobart race on 26 December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2011/12/im-very-happy-to-have-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Thomson Successfully Completes Transat B2B in Sixth Place</title>
		<link>http://www.alexthomsonracing.com/2011/12/alex-thomson-successfully-completes-transat-b2b-in-sixth-place/</link>
		<comments>http://www.alexthomsonracing.com/2011/12/alex-thomson-successfully-completes-transat-b2b-in-sixth-place/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:43:52 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=1934</guid>
		<description><![CDATA[At 15h43 today (15 December) Alex Thomson crossed the finish line in sixth position, and successfully completed the Transat B2B, single handed race across the Atlantic from St.Barts to a waypoint off the North-Western tip of Spain. The 3,000 mile race, which has &#8230;...]]></description>
			<content:encoded><![CDATA[<p>At 15h43 today (15 December) Alex Thomson crossed the finish line in sixth position, and successfully completed the Transat B2B, single handed race across the Atlantic from St.Barts to a waypoint off the North-Western tip of Spain.</p>
<p>The 3,000 mile race, which has been a challenging race for all competitors paves the way for the Vendee Globe in November 2012.</p>
<p>Whilst a strong achievement for Alex Thomson and the HUGO BOSS Sailing team this race hasn&#8217;t been without drama. Earlier this week a weather gate was introduced by the<br />
race committee due to the development of a severe mid-Atlantic storm, which was followed by decision to shorten the race. This decision had a big impact on Alex&#8217;s position in the fleet, and not only pushed him into sixth, from fourth position, but also forced him through some of the windiest and roughest parts of the low pressures sweeping across the Atlantic.</p>
<p>Commenting at the finish Alex said &#8220;I am very happy to have finished. This has been a challenging race with confused seas and very strong winds. Despite the changes to the course and my final position I am relieved to have successfully completed this important preparatory race for the Vendee Globe. It has been an excellent test for me and the boat and I am really happy with how we have both performed. I believe I was penalised by the course change and I made an application for redress which is normal practice in this situation &#8211; onwards now to 2012.&#8221;</p>
<p>Alex took 10 days 1 hour 43 minutes to complete 3,424 nautical miles at an average speed of 14.16 knots. Alex has a short number of days to get HUGO BOSS to port before jumping on a plane to skipper another IMOCA 60 in this years Sydney to Hobart race, which sets off from Sydney on 26 December.</p>
<p><a href="http://www.alexthomsonracing.com/2011/11/plucky-british-sailor-alex-thomson-leads-the-fleet-into-a-bomb-of-a-storm/img_1296/" rel="attachment wp-att-1798"><img class="aligncenter size-medium wp-image-1798" title="HUGO BOSS in the Transat Jacques Vabre" src="http://www.alexthomsonracing.com/wp-content/uploads/2011/11/IMG_1296-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2011/12/alex-thomson-successfully-completes-transat-b2b-in-sixth-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race shortened</title>
		<link>http://www.alexthomsonracing.com/2011/12/race-shortened/</link>
		<comments>http://www.alexthomsonracing.com/2011/12/race-shortened/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:24:35 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Latest Update]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=1929</guid>
		<description><![CDATA[This evening the Transat B2B race committee has decided to shorten the race, it will now finish at the weather gate! So, Alex currently has around 345 miles to go&#8230;.]]></description>
			<content:encoded><![CDATA[<p>This evening the Transat B2B race committee has decided to shorten the race, it will now finish at the weather gate! So, Alex currently has around 345 miles to go&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexthomsonracing.com/2011/12/race-shortened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The plot thickens&#8230;</title>
		<link>http://www.alexthomsonracing.com/2011/12/the-plot-thickens-2/</link>
		<comments>http://www.alexthomsonracing.com/2011/12/the-plot-thickens-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:26:24 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexthomsonracing.com/?p=1925</guid>
		<description><![CDATA[This morning see&#8217;s Alex sailing in gusts of 50 knots and 10 metre seas. He described the conditions as horrific and said he was thrown off his bunk and into the a bulkhead a number of times during the night. &#8230;...]]></description>
